| Paper Title | Assessment the impacts of religious tourism and rituals on the surface water quality using WQI in the upper Godavari River by using GIS techniques |
| Author(s) | |
| Country | India |
| Abstract | An attempt has been made to identify religious activities based on rivers and its impact of water quality of Upper Godavari River (UGR). Assessment of surface water quality is becoming importance for drinking purpose especially for rural population for that systematic study has been carried out for the water quality of upper Godavari River. Keeping this view in the account water samples from 10 sampling stations were collected in October 2025. Physico-chemical parameters Like Temperature, pH, Total Solids (TS), Dissolved Oxygen (DO), Total Dissolved Solids (TDS), Turbidity, Biological Oxygen Demand (BOD) and Fecal Coliform (F-Coli) were analyzed by standard method. The Karl Pearson correlation matrix has been established for examining relationship between the water quality parameters as well as the study is conducted to analyze the water quality status of Godavari River in terms of water quality Index (WQI). The computed WQI at all 10 sites varied from 16.45 to 74.44. The overall values showed good water quality status at upper stream in the study area, but as religious activities or any other ritual performed in the river it became deteriorated. Comparative WQI analysis used to assess variation in the water quality of Godavari River. For spatial analysis computed results represents through GIS techniques. To analyze the water quality Index (WQI) is the main aim of the research with remedial measures to mitigate the deterioration and related consequences in future. Overall results provide a valuable baseline for environmental management policies aimed at preserving the ecological integrity of sacred rivers under increasing pilgrimage pressure. |
| Keywords | Water Quality Index, Godavari River, Physico-chemical parameters, Karl Pearson correlation matrix |
| Subject Area | Environment |
| Issue | Volume 3, Issue 4 (October - December 2026) |
| Published | 2026/10/06 |
| How to Cite | Kharke, A. C., Deshmukh, P. P., & Pathare, J. A. (2026). Assessment the impacts of religious tourism and rituals on the surface water quality using WQI in the upper Godavari River by using GIS techniques. Cosmos: A Journal of Geography, 3(4), 14–29. https://doi.org/10.70558/cosmos.2026.v3.i4.25481 |
| DOI | 10.70558/COSMOS.2026.v3.i4.25481 |
| License |
Copyright © 2026 The Author(s). This work is licensed under a
Creative Commons Attribution 4.0 International License (CC BY 4.0). |
View / Download PDF File