| Article Title |
Flood Impact Assessment: A Case Study of Heingang, Imphal East District in 2025 |
| Author(s) | Wangkhem Sanaton Singh, Leiphrakpam Ajit Singh, Thokchom Rebica Devi, Dr. Ng. Pikeshwor Singh. |
| Country | India |
| Abstract | Flood remains one of the most recurrent and destructive natural hazards in the Imphal Valley of Manipur, particularly during the monsoon season. The 2025 flood event caused widespread damage to life, property, and infrastructure, with Imphal East District emerging as one of the worst-affected areas. This study assesses the magnitude and severity of flood impacts in Heingang village using a composite Flood Impact Severity Index (FISI) and evaluates household-level vulnerability through the Household Vulnerability Index (HVI). Primary data were collected from 103 households using a stratified random sampling method, supplemented by secondary data from government reports and published sources. Results reveal a moderate level of flood impact (FISI = 0.468), primarily driven by high floodwater depth and extensive structural damage. Household vulnerability analysis indicates extremely high exposure (E = 0.961), moderate sensitivity (S = 0.300), and limited adaptive capacity (AC deficit = 0.430), resulting in an overall HVI score of 0.276. The findings highlight the critical role of physical exposure and inadequate preparedness in shaping flood vulnerability. The study underscores the need for integrated flood management strategies emphasizing embankment strengthening, early warning systems, and community-based preparedness to enhance resilience in flood-prone areas of the Imphal Valley. |
| Area | Climatology |
| Issue | Volume 3, Issue 1 (January - March 2026) |
| Published | 2026/01/17 |
| How to Cite | Singh, W.S., Singh, L.A., Devi, T.R., & Singh, N.P.. (2026). Flood Impact Assessment: A Case Study of Heingang, Imphal East District in 2025. Cosmos: A Journal of Geography, 3(1), 1-10, DOI: https://doi.org/10.70558/COSMOS.2026.v3.i1.25436. |
| DOI | 10.70558/COSMOS.2026.v3.i1.25436 |
View / Download PDF File