| Paper Title | Demographic Transition and Family Welfare Planning in Ambedkar Nagar District: Challenges and Policy Perspectives |
| Author(s) | Nitesh Maurya, Dr. Ravi Kumar. |
| Country | India |
| Abstract | The process of demographic transition has a considerable impact on the structure of the population, fertility, death rates, composition of the house, and requirement for services related to family welfare. The present research will try to find out about demographic changes and how family welfare services are being used in the Ambedkar Nagar district of Uttar Pradesh. The research shows changes in fertility, the growth of the population, the health of mothers and children, contraceptive usage, and gender-related issues as well as reproductive health facilities. The research indicates obstacles related to socio-economics and institutions that hinder effective family planning, including literacy, early marriages, lack of knowledge of contraception, gender inequality, city-rural gap, imperfections of medical infrastructure, and availability of good reproductive health services. Despite the advantages of demographic transition not being distributed equally among different population groups, the study proposes that family welfare planning should become more integrated and community-based, creating a framework that combines each requisite domain of family welfare, such as reproductive health and family planning services, education of women, adolescent health programs, better maternal and child health care, and the involvement of men in reproductive health, alongside healthier health systems. Furthermore, by using demographic data at the district level, family welfare institutions can work on improving the solutions for the intervention of vulnerable groups. |
| Keywords | Demographic, Family welfare, Ambedkar Nagar District, Adolescent, Health Services |
| Subject Area | Population Geography |
| Issue | Volume 3, Issue 3 (July - September 2026) |
| Published | 2026/08/31 |
| How to Cite | Maurya, N., & Kumar, R. (2026). Demographic Transition and Family Welfare Planning in Ambedkar Nagar District: Challenges and Policy Perspectives. Cosmos: A Journal of Geography, 3(3), 67–78. https://doi.org/10.70558/cosmos.2026.v3.i3.25471 |
| DOI | 10.70558/COSMOS.2026.v3.i3.25471 |
| License |
Copyright © 2026 The Author(s). This work is licensed under a
Creative Commons Attribution 4.0 International License (CC BY 4.0). |
View / Download PDF File